#04 JOHNSON, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ball State  11/13/09  35  9-14  .643  0-1  .000  3-8  .375  9.0  21  21.0 
at #6/4 North Carolina  11/15/09  29  3-11  .273  0-1  .000  1-1  1.000  7.0  14.0 
IU-SOUTH BEND  11/19/09  34  6-9  .667  0-0  .000  4-6  .667  12  8.7  16  14.7 
at #2/2 Michigan State  11/22/09  30  6-14  .429  0-1  .000  4-9  .444  7.0  16  15.0 
at Georgia Southern  11/27/09  16  4-9  .444  0-0  .000  6-7  .857  6.6  14  14.8 
vs Troy  11/28/09  23  4-10  .400  0-0  .000  3-4  .750  6.8  11  14.2 
vs Arkansas-Fort Smith  11/29/09  34  12-16  .750  0-0  .000  2-5  .400  7.1  26  15.9 
at #23/20 Butler  12/05/09  27  6-8  .750  0-0  .000  5-5  1.000  6.9  17  16.0 
at #5/5 Purdue  12/09/09  27  3-7  .429  0-1  .000  5-6  .833  6.6  11  15.4 
TOLEDO  12/12/09  26  7-10  .700  0-0  .000  1-3  .333  6.8  15  15.4 
CONCORDIA (WIS.)  12/19/09  21  9-13  .692  0-0  .000  2-2  1.000  6.6  20  15.8 
at IPFW  12/22/09  34  7-9  .778  0-0  .000  8-13  .615  6.8  22  16.3 
at Akron  12/27/09  27  4-6  .667  0-0  .000  3-4  .750  6.4  11  15.9 
MILWAUKEE  12/31/09  29  2-8  .250  0-0  .000  1-1  1.000  6.3  15.1 
GREEN BAY  01/02/10  28  3-6  .500  0-0  .000  8-9  .889  6.1  14  15.1 
at Detroit  01/08/10  37  10-16  .625  3-3  1.000  8-10  .800  6.0  31  16.1 
at Wright State  01/10/10  33  7-9  .778  2-2  1.000  1-3  .333  6.2  17  16.1 
YOUNGSTOWN STATE  01/14/10  33  4-11  .364  1-2  .500  1-2  .500  6.2  10  15.8 
CLEVELAND STATE  01/16/10  33  4-7  .571  2-3  .667  5-10  .500  6.2  15  15.7 
at UIC  01/21/10  32  2-5  .400  0-1  .000  5-6  .833  12  6.5  15.4 
at Loyola  01/23/10  26  4-10  .400  1-1  1.000  3-3  1.000  6.4  12  15.2 
at Milwaukee  01/29/10  30  8-11  .727  2-3  .667  3-6  .500  6.4  21  15.5 
at Green Bay  01/31/10  32  8-10  .800  3-4  .750  1-2  .500  6.2  20  15.7 
WRIGHT STATE  02/04/10  29  5-9  .556  0-3  .000  6-8  .750  6.0  16  15.7 
DETROIT  02/06/10  28  3-5  .600  0-1  .000  6-6  1.000  6.0  12  15.6 
UIC  02/08/10  27  5-8  .625  1-1  1.000  0-0  .000  6.0  11  15.4 
at Cleveland State  02/11/10  17  2-7  .286  1-2  .500  2-6  .333  6.0  15.1 
at Youngstown State  02/13/10  37  8-17  .471  0-1  .000  3-5  .600  5.8  19  15.2 
LOYOLA  02/17/10  36  4-6  .667  0-0  .000  3-4  .750  5.7  11  15.1 
at Bowling Green  02/20/10  32  3-10  .300  0-0  .000  4-6  .667  5.7  10  14.9 
#15/10 BUTLER  02/26/10  35  9-17  .529  1-3  .333  9-10  .900  10  5.8  28  15.3 
DETROIT  03/02/10  36  9-16  .563  4-7  .571  2-4  .500  5.8  24  15.6 
Totals     32  953  180-324  .556  21-41  .512  118-174  .678  68  117  185  5.8  89  47  76  17  33  499  15.6 
 
Games played: 32      Rebounds/game: 5.8 
Points/game: 15.6      Assists/game: 1.5 
FG Pct: 55.6      Turnovers/game: 2.4 
3FG Pct: 51.2      Assist/turnover ratio: 0.6 
FT Pct: 67.8      Steals/game: 1.0 
       Blocks/game: 0.5